Fitch
Softness rate
TOP 8/10
CORE 3/10
Spec & Size Information
| Toe Type | Round |
|---|---|
| Bristles Material | Fitch |
| Handle | wood (made in Hiroshima) |
| Color | Black Red Blue |
| Made In | Kumano Hiroshima Japan |

| A | about 14.5cm |
| B | about15mm |
| C | about 4.2mm |
| D | about 9.7mm |
Fitch
Softness rate
TOP 8/10
CORE 3/10
| Toe Type | Round |
|---|---|
| Bristles Material | Fitch |
| Handle | wood (made in Hiroshima) |
| Color | Black Red Blue |
| Made In | Kumano Hiroshima Japan |

| A | about 14.5cm |
| B | about15mm |
| C | about 4.2mm |
| D | about 9.7mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.